New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 245.74€ | 245.74€ | 245.74€ |
6 months | 206.41€ | 349.99€ | 287.66€ |
1 year | 206.41€ | 349.99€ | 270.17€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 245.74€ | 245.74€ | 245.74€ |
6 months | 206.41€ | 349.99€ | 287.66€ |
1 year | 206.41€ | 349.99€ | 270.17€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 255.49€ | 255.49€ | 255.49€ |
6 months | 221.76€ | 349.99€ | 293.93€ |
1 year | 215.00€ | 349.99€ | 270.87€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 137.48€ | 148.45€ | 144.02€ |
6 months | 137.48€ | 160.49€ | 159.95€ |
1 year | 137.48€ | 160.49€ | 159.22€ |
Other offerings
|
|
---|---|
.de
|
N/A
127.90€
|
.es
|
N/A
141.71€
|
.it
|
N/A
137.48€
|