New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 100.42€ | 143.85€ | 114.34€ |
6 months | 84.99€ | 160.01€ | 106.80€ |
1 year | 84.99€ | 160.01€ | 109.24€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 100.42€ | 143.85€ | 114.34€ |
6 months | 84.99€ | 160.01€ | 106.80€ |
1 year | 84.99€ | 160.01€ | 109.24€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 100.42€ | 143.85€ | 117.87€ |
6 months | 84.99€ | 160.01€ | 109.96€ |
1 year | 84.99€ | 160.01€ | 111.03€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 84.64€ | 84.64€ | 84.64€ |
6 months | 84.64€ | 84.64€ | 84.64€ |
1 year | 84.64€ | 84.64€ | 84.64€ |
Other offerings
|
|
---|---|
.de
|
103.20€
N/A
|
.es
|
104.99€
N/A
|
.it
|
104.99€
N/A
|