New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 64.59€ | 77.77€ | 72.61€ |
6 months | 64.59€ | 84.98€ | 71.19€ |
1 year | 59.84€ | 87.01€ | 68.19€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 64.59€ | 77.77€ | 72.61€ |
6 months | 64.59€ | 84.98€ | 71.19€ |
1 year | 47.99€ | 87.01€ | 68.12€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 64.59€ | 77.77€ | 72.61€ |
6 months | 64.59€ | 84.98€ | 71.19€ |
1 year | 47.99€ | 87.01€ | 68.15€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 49.27€ | 91.18€ | 73.78€ |
6 months | 49.27€ | 104.79€ | 78.43€ |
1 year | 49.07€ | 104.79€ | 64.34€ |
Other offerings
|
|
---|---|
.de
|
63.93€
N/A
|
.es
|
74.99€
N/A
|
.it
|
69.00€
N/A
|