|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 492.08€ | 1,118.38€ | 965.47€ |
| 6 months | 492.08€ | 1,118.38€ | 968.57€ |
| 1 year | 492.08€ | 1,118.38€ | 968.57€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 492.08€ | 1,118.38€ | 965.47€ |
| 6 months | 492.08€ | 1,118.38€ | 968.57€ |
| 1 year | 492.08€ | 1,118.38€ | 968.57€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 492.08€ | 1,120.81€ | 966.22€ |
| 6 months | 492.08€ | 1,120.81€ | 969.30€ |
| 1 year | 492.08€ | 1,120.81€ | 969.30€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.de
|
324.07€
N/A
|
|
.fr
|
N/A
N/A
|
|
.it
|
N/A
N/A
|