New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 105.49€ | 111.09€ | 105.79€ |
6 months | 105.49€ | 111.09€ | 104.96€ |
1 year | 77.89€ | 111.09€ | 93.55€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 105.49€ | 111.09€ | 105.79€ |
6 months | 105.49€ | 111.09€ | 104.96€ |
1 year | 77.89€ | 111.09€ | 93.55€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 105.49€ | 111.09€ | 105.79€ |
6 months | 105.49€ | 111.09€ | 104.96€ |
1 year | 77.89€ | 111.09€ | 93.55€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | 61.06€ | 85.27€ | 73.45€ |
6 months | 61.06€ | 95.12€ | 77.68€ |
1 year | 61.06€ | 139.99€ | 111.47€ |
Other offerings
|
|
---|---|
.es
|
N/A
61.06€
|
.fr
|
N/A
61.06€
|
.it
|
N/A
61.06€
|