|
New (Product price only)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 204.34€ | 994.78€ | 943.19€ |
| 6 months | 204.34€ | 994.78€ | 943.19€ |
| 1 year | 204.34€ | 994.78€ | 943.19€ |
|
New (With coupon)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 204.34€ | 994.78€ | 943.19€ |
| 6 months | 204.34€ | 994.78€ | 943.19€ |
| 1 year | 204.34€ | 994.78€ | 943.19€ |
|
New (Coupon + shipping)
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average * |
| 3 months | 204.34€ | 994.78€ | 943.19€ |
| 6 months | 204.34€ | 994.78€ | 943.19€ |
| 1 year | 204.34€ | 994.78€ | 943.19€ |
|
Used
|
|||
|---|---|---|---|
| Period | Lowest | Highest | Average |
| 3 months | N/A | N/A | N/A |
| 6 months | N/A | N/A | N/A |
| 1 year | N/A | N/A | N/A |
|
Other offerings
|
|
|---|---|
|
.es
|
998.98€
N/A
|
|
.fr
|
N/A
N/A
|
|
.it
|
380.57€
N/A
|