New (Product price only)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,218.11€ | 1,967.52€ | 1,848.77€ |
6 months | 1,218.11€ | 1,974.66€ | 1,854.32€ |
1 year | 1,218.11€ | 3,488.51€ | 2,085.78€ |
New (With coupon)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,218.11€ | 1,967.52€ | 1,848.77€ |
6 months | 1,218.11€ | 1,974.66€ | 1,854.32€ |
1 year | 1,218.11€ | 3,488.51€ | 2,085.78€ |
New (Coupon + shipping)
|
|||
---|---|---|---|
Period | Lowest | Highest | Average * |
3 months | 1,218.11€ | 1,967.52€ | 1,848.77€ |
6 months | 1,218.11€ | 1,974.66€ | 1,854.32€ |
1 year | 1,218.11€ | 3,488.51€ | 2,085.78€ |
Used
|
|||
---|---|---|---|
Period | Lowest | Highest | Average |
3 months | N/A | N/A | N/A |
6 months | N/A | N/A | N/A |
1 year | N/A | N/A | N/A |
Other offerings
|
|
---|---|
.de
|
2,030.53€
N/A
|